CAPTAINS LOG: 2017 GREAT LOOP; GH 37 COLORADO COWBOY | |||||||
Date | Category | Desc | StartLocation | End location | Miles | MARINA ANCHORAGE | Notes |
03/02/17 | Cruising | ON THE LOOP | Ft Myers Beach, FL | Goodland, FL | 64 | Calusa Island | Boat at Olsen Marine for re-fit 12/2-3/25, month late |
03/03/17 | Shore activity | weather delay | Goodland | 0 | Calusa Island | waiting for winds to suubside to cross Florida Bay | |
03/04/17 | Shore activity | weather delay | Goodland | 0 | Calusa Island | waiting for winds to suubside to cross Florida Bay | |
03/05/17 | Shore activity | weather delay | Goodland | 0 | Calusa Island | waiting for winds to suubside to cross Florida Bay | |
03/06/17 | Shore activity | weather delay | Goodland | 0 | Calusa Island | waiting for winds to suubside to cross Florida Bay | |
03/07/17 | Cruising | On to the Keys | Goodland | Flamingo | 144 | Flamingo | One of the engines stopped running intermittently. Limped into Flamingo, jump-off point to the Everglades, very limited services; minor grounding in mud on channel into boat basin. |
03/08/17 | Cruising | Across Florida Bay | Flamingo | Duck Key | 48 | Hawks Key | same problem
w/ engine, got into Hawks Key, contacted a mobile service for repair
work eng hrs estimated |
03/09/17 | Shore activity | repairs | Duck key | 0 | Hawks Key | fuel line plug found, all ok | |
03/10/17 | Cruising | headed north | Duck key | Homestead | 72 | Homestead | Long day up the inside AICW, very shallow |
03/11/17 | Cruising | North to Ft Lauderdale | Homestead | Ft Lauderdale | 48 | Cooley's Landing Marina | Wild day, Saturday through Key Biscayne, Miami, Ft. Lauderdale and a real zoo going up the New River; lots of boat traffic. |
03/12/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | Saly left for Hong Kong | |
03/13/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | working on electronics upgrade and engine work | |
03/14/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | working on electronics upgrade and engine work | |
03/15/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | ||
03/15/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | working
on electronics upgrade and engine
work appts made for Langer-Krell and Yacht Management |
|
03/16/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | ?
from Yacht Management came to boat to evaluate scope of work Parrish from Langer Krell: took photos, to send electronice proposal |
|
03/17/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | Call
from Yacht Management; all booked up
for two weeks TT ServiceOne, will take a look |
|
03/18/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | played golf, no appts | |
03/19/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | played golf, Sally returned | |
03/20/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | no activity | |
03/21/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | no activity | |
03/22/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | no activity | |
03/23/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | no activity | |
03/24/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | Accepted
proposal from Langer-Krell ServiceOne some work, will work saturday |
|
03/25/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | Zack and Mark from ServiceOne worked all day, repaced salon a/c, a/c cooling water supply line, started engie work | |
03/26/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | golf | |
03/27/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | golf | |
03/28/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | Zack checked exhaust elbows, shot, need replaced, evidence of leaks in heat exhangers, removed to be tested | |
03/29/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | ||
03/30/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | took screens to JP Downs, not US Metals to get SS screens replaced | |
03/30/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | George
from Langer-Krell started electronices install, old parts removed US Metals: can't get screen to adhere to frames, contacted New found Metals; ordered new screens and frames TF Zack: Yanmar delivered wrong exhaust elbow, week plus on backorder |
|
03/31/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | Electronic
install completed except for new transducer and AIS AIS received late in the day |
|
04/01/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | ||
04/02/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | ||
04/03/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance | had boat towed to First Performance for transducer install | |
04/04/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | waiting for haulout, minimal work done on shower sump pumbing | |
04/05/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | boat hauled no work done | |
04/06/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | boat hauled no work done | |
04/07/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | bottom
paint spot repaired, transducer installed, diver plate anode and bonding system installed. part needed for plumbing repair didn't come in |
|
04/08/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | ||
04/09/17 | Shore activity | repairs | Ft Lauderdale | 0 | Cooley's Landing | ||
04/10/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | waitn fo exhaust elbows from Japan | |
04/11/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | Nothing
from Zack didn't tell me who his supplier was when I asked. Checked internet, found one exhaust elbow on eBay, couple of others
around the country, delivery 4-5 days Mike at First Performance contact Sunpower, told him there were three in inventory at Yanmar Atlanta distributio center; Zack later related his supplier said 5 shipped from Japan, 2 for us, 3 to inventory. Supplier said due into Regional center at St Petersberg on Th, ship to Ft Lauderdale, Fri. Supplier told him they would stay open till shipment arrived. |
|
04/12/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | TT Zack: thought he could make it Thursday, working on a boat onthe hard, not a rush job | |
04/13/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | Zack no show, called him, said couldn't make it, no explanation | |
04/14/17 | Shore activity | repairs | Ft Lauderdale | Ft Lauderdale | 0 | First Performance Marina | Talked to Zack: said parts house didn't stay open long enough to receive exhaust elbows, will pick up Monday and work on boat, has sea trial in afternoon. Asked him to bring injectors and heat exchangers back to boat. |
04/15/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | Easter
weekend,no activity Golf w/ Sally at Inverrary CC |
|
04/16/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | Easter
weekend,no activity Golf w/ Sally at Pembrook Lakes, great course, fantastic Easter Brunch buffet |
|
04/17/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | Zack
arrived 10am, exhaust elbows still
enroute, Tues or Wed. Replaced
injectors H/Es Still work due on strainers, risers. |
|
04/18/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | No activity; worked on cleaning rub rail, strbrd aft spring line cleat | |
04/19/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | Golf
jws only at Woodmont GC, gone to
seed, nothing special but
playable Zack: Called in afternoon, said involved in mess, will be there first light TH am |
|
04/20/17 | Shore activity | repairs | Ft Lauderdale | 0 | First Performance Marina | Zack finally showed up around noon, finished job, engines started, all good. |
|
04/21/17 | Cruising | Headed north finally | Ft lauderdale | Del Ray Beach | 32 | Delray Harbor Club Marina | Stateroom
head, quit working before we left, decided to deal with it at First Performance, pulled pump
and tank, all gunked up w/ pisscrete, decided to replace whole unit,
also decided to do small head
also. All done by 1, left at 2 Dinner at Graingers in Delray Beach |
04/22/17 | Cruising | North | Del Ray Beach | Stuart | 64 | Pirates Cove, Manatee Pocket Stuart | |
04/23/17 | Cruising | Stuart to Sebastian River | Stuart | St. Sebastian | 56 | Sebastian Inlet Marina | |
04/24/17 | Cruising | St Sebastian to Cocoa Beach | St Sebastian Inlet | Cocoa Beach | 48 | Cocoa Village Marina | Put
out anchor for first time, had trouble getting bridle to work in a 15mph
wind. Diinner w/ tootsie and Charles Davidson at Chez Markquesa in Coco Village, ok, not spectacular. |
04/25/17 | Shore activity | Cocoa Village Marina for the day | Cocoa, FL | 0 | Cocoa Village Marina | bike ride, Rockledge Dri south in am, enterprise rental car, to Orlando in pm for Dinner at Chez Vincent in Winter Park w/ Craig Macnab and wife Diedre; very nice dinner, good converstion, nothing much substantitve. | |
04/27/17 | Cruising | New Smyrna to St Augustine | New Smyrna Beach City Marina | Camachee Cove marina | 64 | Comanche Cove | |
04/28/17 | Cruising | St Augustine to Amelia Island | St Augusting | Amelia Island | 56 | Amelia Island marina | took a long bike ride in evening |
04/29/17 | Cruising | Amelia Island to anchorage off of Altahama River | Amelia Island | mm 660 | 64 | Anchored out west of marker 209 | |
04/30/17 | Cruising | Little St Simons anchorage to Herb River anchorage near Savannah | 72 | Herb River SE os Savannah | |||
05/01/17 | Cruising | Herb River to Harbour Town | Herb River Anchorage | Harbour Town Marina | 24 | Harbour Town | short
day past Savanna to Hilton Head 1 hr bike ride to south end of island; dinner at Plantation Club, so-so |
05/02/17 | Shore activity | layover day at Hilton Head | Harbour Town Marina | 0 | Harbour Town | golf at Harbour Town links course, beatiful day, great golf course | |
05/03/17 | Cruising | Harbour Town to Edisto Island | Harbour Town, Sea Pines Marina | Edisto Beach Marina | 64 | Edisto Beach | Another
day in the Georgia salt marsh 1.5 hr bike ride at Edisto Beach, mostly a weekender place, not much retail, lots of beach |
05/04/17 | Cruising | Edisto Island to Charleston | 48 | Charleston City Marina | More
salt marshes Dinner at The Swamp Fox downton |
||
05/05/17 | Shore activity | Day in Charleston | 0 | Charleston City Marina | AM van tour: Lowcountry Legends" Sally went on a gastronomy tour in pm | ||
05/06/17 | Cruising | Charleston to Minimum Creek Anchorage | Charleston | Minimum Creek, north of North Santee River | 40 | ||
05/07/17 | Cruising | Minim Creek to Georgetown | Minim Creek anchorage | Georgetown, SC | 40 | Harbour Walk Marina | |
05/08/17 | Shore activity | Docked at Georgetown, SC; golf | Harbour Walk Marina, Georgetown | 0 | Harbour Walk Marina | Got n enterprise rental car, golf at True blue Golf Club, very good course, lunch at course | |
05/09/17 | Shore activity | docked at Georgetown, SC | 0 | Harbour Walk | golf at Caledonia Golf and Fish Camp, grocery shopping, dinner on boat | ||
05/10/17 | Cruising | Georgetown SC to North Myrtley Beach | Georgetown, SC | North Myrtle Beach, SC | 48 | Barefoot Marina | Up the Waccamaw River, prettiest crusing day of the trip |
05/11/17 | Cruising | North Myrtle Beach | Southport NC | 48 | Southport Marina | Docktails on Nearly Perfect w/ local harbour hosts | |
05/12/17 | Cruising | Southport to Mile Hammock Bay Camp LeJuene | Southport | Mile Hammock Bay | 64 | Mile Hammock Bay | rough
first half hour on Cape Fear River Docktails w/ Nearly Perfect and Journey |
05/13/17 | Cruising | short crusing day | Mile Hummock Bay | Swansboro | 16 | Caspers Marina | 2
hrs to Swansboro docked around 1pm;
took 3.5 hr 25mile bike ride on Swansboro Centennial bike trail, poorly
marked; east to Pt Carter, N through burbs to Hwy 58, N on 58 (busy, minimal
shoulder) to Old Church Rd, back to Hwy 58 to Stella Rd, across the river,
Stella Rd to section of bike trail, paralleled busy road back towards town,
then through city back to marina. Caspers, simple, quiet, too close to ICW, great showers. |
05/14/17 | Cruising | another short day to Beaufort, NC | Swansboro | Beaufort, NC | 32 | Beaufort Docks Marina | |
05/15/17 | Shore activity | Sally did shopping, laundry, museum; docktails in evening w/ a couple of loopers | Beaufort, NC | 0 | JWS, worked on computer all day, oil change both engines | ||
05/16/17 | Cruising | Went to post office, CVS and got a haircut. Left Beaufort at 11, arr Oriental 2pm, nice short day | Beaufort | Oriental | 56 | Oriental Marina and Inn | late lunch at M&Ms good food large portions; talked to Loopers from Maine for awhile. |
05/17/17 | Cruising | Beaufort to Oriental | Beaufort | Oriental | 48 | Oriental Marina and Inn | Lunch at M&Ms |
05/18/17 | Cruising | Oriental to Alligator River | Oiental | Aligator River | 56 | ||
05/19/17 | Cruising | Aligator River to Coinjock | Alligator River | Coinjock | 48 | Midland Marina | Bumpy
ride across Albermarle Sound, lots of boats at Coinjock, North Landing
bridge down for repairs. 26 mile bike ride up Hwy 158 to Sligo and back, tough ride on busy highway. |
05/20/17 | Cruising | Coinjock to Portsmouth | Coinjock | Posrtsomouth | 56 | Tidewater Portsmouth | busy
day, lots of boats due to North
Landing bridge delay. Norfold//Portsmouth large industrial port area, lots of military sw several aircraft carriers in dock. Dinner w/ Terry and Dorothy (Magic) at german restaurant on High Street, marginal. |
05/21/17 | Shore activity | In Tidewater Marina | Portsmouth | 0 | Tidewater | Sally went to church and store, I worked most of day | |
05/22/17 | Cruising | Portsmouth to Yorktown | Tidewater Marina, Portsmouth | York River Yacht Haven Glocester Point | 40 | York River Yacht Haven | Intereisting winding our way through Norfolk/Hampdon Roads harbour, s saw a desteroyer and aircraft carrier departing. Chesapeake Bay is "big" water, somewhat intimidating after many days on the ICW |
05/23/17 | Shore activity | Yorktown-Williamsburg-Jamestown | Yorktown | 0 | York River Yacht Haven | Sally got a rental car from Enterprise, breakfast at Duke of York hotel in Yorktown, visited the Yorktown battlesite visitorr center and drove around the battlefield, Rained lightly all day. Took the Colonail Parkway to Williamsburg then to Jamestown and some time at the vistior center. | |
05/24/17 | Cruising | York River to Yeocomico | York River | White Point | 80 | White Point | long day on the Chesapeak and Potomoc |
05/25/17 | Cruising | Yeocomico River to Aquia Creek | Yeocomico River | Aquia Creek | 64 | ||
05/26/17 | Cruising | Aquia Creek to DC | Aquia Creek | Washington DC | 64 | Gangplanck | another
day on the Potomac, had go around shooting range south of Quantico Dinner at Ambars Balkan Restaurant on 8th St, very good small plate presentation, walked 2 miles back to boat through SE and SE DC |
05/27/17 | Shore activity | bike ride in am; Sally's nieces/nephews picknic in pm | 0 | Sally and John biked around Washington Monument Mall and Capital, Sally returned to boat, John went to Georgetown and a couple of miles of C&D canal trail 3.5 hrs. | |||
05/28/17 | Cruising | DC to Colonial Beach | Gangplank Marina, Wash. DC | Colonial Beach | 64 | Boatyard at Colonial Beach | lots of junk on the upper Potomac, otherwise a beautiful day, not counting oil all over theengine room from leaving the oil fill cap off! |
05/29/17 | Cruising | short day | Colonial Beach | Smith Creek, Ridge MD | 40 | Point Lookout Marina | nearly ideal day, sunshine minimal wind |
05/30/17 | Cruising | short day Potomac to Chesapeake Bay | Lookout Point | Solomons | 32 | Zahnisars Marina | |
05/31/17 | Cruising | northward on western shore of Potomac | Solomons | Herrington Bay | 40 | Herrington Harbour North | beautiful calm day, hardly a ripple |
06/01/17 | Shore activity | repairs | Deale MD | 0 | Herrington Harbour North | Met w/ Ian Zimmerman and Steven to go over boat work. Got rental car at Enterprise and took Sally to airport for trip to London. | |
06/02/17 | Shore activity | repairs | Deale MD | 0 | Herrington Harbour North | Work w/ Zimmerman techs in am. Left around 11, drove to Frediericksburg, golf at Lee's Hill then on to Lexington | |
06/03/17 | Shore activity | repairs | 0 | Herrington Harbour North | Drove
south from Lexington to Roanoke then back north on Blue Ridge Parkway to
Waynesboro. Gave a guy who just completed Appalachian trail segment
Vermont to Waynesboro ride to
town. Golf at Swannanoa, old beat up track. Hotel at Charlottesville. |
||
06/04/17 | Shore activity | repairs | 0 | Herrington Harbour North | Continued tour through Shenandoah Nat. Park took Stoney Man Nature Trail. 100 miles on Skyline Drive to Front Royal. Golf at Shanandoah GC. Back to marina around 9pm. | ||
06/05/17 | Shore activity | repairs | 0 | Herrington Harbour North | Office work and work w/ boat techs. | ||
06/06/17 | Shore activity | repairs | 0 | Herrington Harbour North | Picked Sally up at Dulles in afternoon | ||
06/07/17 | Shore activity | repairs | 0 | Herrington Harbour North | boat and office work | ||
06/08/17 | Cruising | Deale to Oxford | Herrington Harbour North Marina | Oxford MD | 48 | Hinkely Yachts | short crusie across Chesapeake Bay to eastern Shore |
06/09/17 | Cruising | Oxfrord to St Michaels | Oxford | St Michaels | 32 | St Michaels Marina (City Dock?) | |
06/10/17 | Shore activity | At St Michaels | 0 | St Michaels | Bike ride to Pea Neck Road (1hr) in am. Then Uber to Hogs Neck golf course, played 9 hole executive course then 18hole main course. | ||
06/11/17 | Shore activity | St Michaels | 0 | St Michaels | Sally went to church, breakfast and maritime museum. JWS: office work in am, filled water tank, polished gof shoes, watched St Jude golf tournament in pm. Finally getting warm, low 90s today, bright sunshine. | ||
06/12/17 | Cruising | St Michaels to Queenstown Creek | St Michaels | Queenstown Creek | 32 | Anchored at Queenstown Creek | |
06/13/17 | Cruising | anchorage to GC dock | Queenstown Creek | Queenstown Har bour dock | 0 | Queenstown Harbour Golf Club | moved
from anchorage to golf course dock, great set up, golf course brought golf
cart down for us to use Played River Course, vey nice, hot |
06/14/17 | Shore activity | golf at Queenstown | 0 | Played
Lakes course, not quite as good as River, hooked up w/ Guy Cherry on back
nine, older good golfer, talked a lot, I ended up playing another 9 w/
him. Club did not charge us for dockage. |
|||
06/15/17 | Cruising | Queenstown to Annapolis | 24 | Annapolis MD Capiatl Yacht Club | short
day across Chesapeake to Annapolis, marina end of Eastport Went to Annapolis inflatables and bought used zodiac inflatable RIB and Tahatsu motor |
||
06/16/17 | Shore activity | stayed on boat, picked up new dinghy in afternoon | Annapois | 0 | |||
06/17/17 | Cruising | Annapolis to Baltimore | 32 | Crescent Marina | short day to Baltimore, toured inner harbour, all redeveloped | ||
06/18/17 | Shore activity | Baltimore | 0 | 1 hr bike ride to Patterson Park and back to Inner Harbour, took trolley tour of town, impressive redevelopment; then rode Jones Falls trail to Druid Hills Park and back 2 hrs, watched US Open. | |||
06/19/17 | Cruising | Baltimore to harve de Grace | Baltimore | Harve de Grace | 56 | Tidewater | windy day, rough for a couple hours |
06/20/17 | Cruising | Havre de Grace to Delaware City | 40 | Delaware City Marina | easy day out of the Chesapeake | ||
06/21/17 | Shore activity | Delaware City | 0 | Dockmaster said Delaware Bay would be rough, so we stayed for the day. Bike ride back up the C&D Canal to Summit North Marina, luch and then return | |||
06/22/17 | Cruising | Delaware City | Cape May | 64 | Utsch's | easy day down Delaware Bay, a little choppy last hour or so | |
06/23/17 | Shore activity | lay over in Cape May | 0 | golf at Cape May National | |||
06/24/17 | Shore activity | weather delay | 0 | golf at Cape May National | |||
06/25/17 | Cruising | up the NJ ICW to Atlantic City | Cape May | Atlantic City | 56 | Kammermans | long
day, lots of fisherman out early on
Sunday then lots of pleasure boaters later, depths generally good a couple of
shallw spots, no problems. Left a couple hours after low tide and got in 1 hr before low tide Went to the boardwalk, nothing special; dinner at Knife & Fork Restauraunt, good, expensive. |
06/26/17 | Cruising | 2nd half of NJ ICW | Atlantic City | Manasquan River | 64 | Clarks Landing | much quieter on Monday, similar depth issues, no problems. Point Pleasant Canal running at full ebb tide, short but nervy ride. Clark's Landing lot of current, high fixed docks. |
06/27/17 | Cruising | 30 miles in the North Atlantic, minimal swell, no issues. | Manasquan Inlet | Staten Island | 40 | Nicholson's Great Kills Park Marina | Out
the inlet on ebb tide, had to wait for the RR bridge, several large bottom
fishing day boats rushing out the inlet. BoatUS was towing a boat out to be
sunk for fish haven. Took a three hour bike ride in afternoon along South Beach greenway trail, FDR Boardwalk, Fort Wadsworth, under the Verrazano Narrows Bridge and then back through Staten Island neighborhoods. |
06/28/17 | Shore activity | stayed over to visit Margie and Brendan in Brooklyn | 0 | Got rental car to drive to Brooklyn, had google maps set for bicycle navigation from bike trip yesterday, took us to Staten Island Ferry, unfortunately its not a car ferry anymore. An hour late getting to "Get up and Ride" for Brooklyn Waterfront tour, but the got us going and we joined the group one hour into tour. Guide James (from Florida, also a musician). Nice 4 hr bike tour of Brooklyn waterfront, Navy Yard (being redeveloped). Then drove over to Margies near Prospect Park. Had take out Italian dinner. They have a 3 year old and a new baby. | |||
06/29/17 | Cruising | Into the inner harbor | Great Kills Park | Jersey City | 24 | Liberty Landing | Some wind and chop, lots of tanker barges anchored in inner Bay, but not much movement. Stopped at Statute of Liberty for photo-op, biggest traffic congestion w/ tour and excurion boats, but no issues, then to Liberty Landing, Jersey City across from lower Manhattan. Took a 3 hour bike ride around Staten Island, along south beach, FDR boardwalk, under the Verrazano bridge, then back through neighborhoods. |
06/30/17 | Shore activity | Brooklyn | Liberty Landing | 0 | Liberty Landing | got
a rental car, tried to drive to
Brooklyn; had google set on bicyle route, took us to Staten Island Ferry,
drove around four times until we figured out it wasn't a car ferry!! Finally made it to Brooklyn (Williamsburg)
for water front bike tour by GetUpandRide.
Well done, tour of the re-developing Navy Yard, south Williamsburg is
a hassidic jewish community, then into Dumbo, the new "it" location
for gentrification. Dinner w/ Margie, Brandon, three year old and infant. Live in third floor walkup unit near Prospect Park. |
|
07/01/17 | Shore activity | Manhattan | NYC | 0 | Liberty Landing | took the local ferry to Manhattan, 2 hr bike tour of central park, then went to see a musical at Steven Sonheim theater about Carole Kings career. Very prolific songwriter, shorted her later years. Dinner at Karl's Deli in the Village, over priced, mediocre food, meat portions large about the best you could say for it. Sally's pastrami was very good, my brisket was mundane. | |
07/02/17 | Cruising | NYC to Croton Point | NYC | Croton-on-Hudson | 48 | Half Moon Bay | Against
the current most of the way, nice view of NY and Hudson Valley; Half Moon Bay
Marina very nice, dockmaster, Steve so good he was bit of a pest. Still looking for mechanic for oil change, no luck, one guy said he could do it Wed, Sally didn't want to wait. |
07/03/17 | Shore activity | repairs | HMB | HMB | 0 | Changed oil and filters both engines | |
07/04/17 | Cruising | Croton to Kingston | Croton | Kingston | 48 | Rondout Creek,Kingston | On up the Hudson, caught the tidal current right this time |
07/05/17 | Cruising | on up the Hudson | Kingston | New Baltimore | 40 | Nichols Shady Harbour | |
07/06/17 | Cruising | Up the Hudson | New Baltimore | Waterford, NY | 32 | Erie Canal welcome center | Dinner are Mc Greiveys w/ Laurie and John, they were on their way south to a family event in Harrisburg. |
07/07/17 | Cruising | Start west on the Erie Canal | Waterford, NY | Schenectady, NY | 32 | Schenectady Yacht Club, 3 nights | 7 locks no problems, stopped short at Schenectady, some locks further west closed due to debris from heavy rains earlier in the week, epected to open Monday. |
07/08/17 | Shore activity | Locks scheduled to open Sunday or Monday | Schenectady | 0 | Pleayed golf at Mohawk River Golf Course, north of canal east of marina | ||
07/09/17 | Cruising | westward on Erie Canal | Schenectady | Ft Plain | 72 | lock wall | Erie Canal not too exciting, most old reust belt towns are not oriented to river/canal and haven't done much to optimize the canal. Newer canal routing using the river, dams and locks goes around the towns that canal originally went through and created back in the 1800's. Little Falls looked interesting, but we were concerned about getting through problem locks so didn't stop. Sally checked out town, ended up at park church service, later Dave, came down to canal to talk to us. Said he had a boat for awhile, though about loop, but wife not interested. Worked for manufacturer then state, not much going on in town now. |
07/10/17 | Cruising | west on canal to Rome | Ft Plain | Rome | 72 | Rome City docks | got
through problem lots, lots of debris; talked to some locals at Rome docks, docktails
w/ Bob (Dreamboat Annie) and Susan (SusyQ, boat crushed at Atlantic
Yach basin by barge). She joined
recently to help crew through T-S. Also Courageos (Coeymans Landing) just staring loop. Also an all electric solar powered boat at dock, didn't get to talk to them. |
07/11/17 | Cruising | Westward on the Erie Canal | Rome, NY | Brewerton, NY | 40 | Ess-Kay Marina and Boatyard | through the rest of locks, across Lake Oneida, very pretty lake. |
07/12/17 | Cruising | out the Erie canal to Lake Ontario | Brewerton | Oswego | 56 | Oswego Marina | Through the last of Erie Canal locks then north through the Oswego Canal to Lake Ontario. Followed Finesterre, a 43' Nordhaven headed to Lake Superior. Nice easy day, just barely made thelast lock in time. |
07/13/17 | Shore activity | Wind and rain predicted for Lake, stayed overin Oswego for a day | 0 | Oswego | Sally went downtown, jws computer work, then took bike to bike shop for repairs, opted out of golf due to weather. | ||
07/14/17 | Cruising | Crossing Lake Ontario to Canada | Oswego | Kingston, Ont | 56 | Florad McDonald Confederation Marrina, city owned. | Left
Oswego early, Lake Ontario <1 ft, pickd
up a slight easterly swell around noon; overcast gloomy day but no rain. Late lunch in Kingston, neat town, w/ some
old world European charm, vibrant downtown retail. Cleared Canadian customs w/ a cell phone call at Kingston customs no.: 2017-19950180, no inspection. |
07/15/17 | Cruising | Headed towards Trenton via North Channel, Adolpous Reach and Bay of Quinte | Kingston | Bellville | 56 | Crates Marina | long easy day, route lightly populated, several big power plants and cement plants, not much traffic on the water |
07/16/17 | Cruising | short day to Trenton | Bellville | Trenton | 16 | short day, better weahter, some rain in afternoon, met several loopers at marina, docktails w/ | |
07/17/17 | Cruising | Day 1 on the Trent-Severn Waterway | Trenton | Lock 8 Percy Reach | 48 | T-S waterway lock 8 | Long slow day through the locks, nice area, lock keepers exceptional |
07/18/17 | Cruising | Day 2 on the T-S | Lock 8 | Hastings | 40 | Municipal/lock wall Hastings | More locks and scenery, going up the Trent River, lots of current entering the locks, close to whitewater in spots. |
07/19/17 | Cruising | Day 3 on the T-S | Hastings | Peterborough | 48 | Peterborough municipal | bike
ride north along the river and back
through town, big concert at park next to marina, but shut down at 10 so
noise not too bad. Dinner at St Veronus Cafe and Tap Room at Waters and Hunter Streets. Recommended by one
of the lockmasters, excellengt Belgium restaurant, great european
beers and mussels. Bowthruster quit working. |
07/20/17 | Cruising | Day 4 on the T-S | Peterborough | Youngs Point | 32 | Island View? | long slow day through the Peterborough lift lock and then a chain of closely spaced locks, end up at start of Kawatha Lakes |
07/21/17 | Cruising | Day 5 on the T-S | Youngs Point | Bobcaygen | 48 | Gordons | In
the Kawatha Lakes area, beautiful and
interesting, Stony Lake a challenge, lots of
rocks to watch out for, more boaters and traffic too 2 hr bike ride north on Hwy 24, back on Hwy 36. |
07/22/17 | Cruising | Day 6 on the T-S | Bobcaygen | Kirkfield lift locck | 40 | high side Kirkfield Lock | out of the lakes and into the Trent Canal and a series of shallow lakes, spent night at Kirkfield lock |
07/23/17 | Cruising | Day 6 on the T-S | Kirkfield | Orillia | 40 | Starport-Orillia | Starting down toward Georgian Bay, more narrow Trent Canal. At Starport for repairs to bowthruster |
07/24/17 | Shore activity | holding at Orillia for repairs | Orillia, ONT | 0 | Starport Marina, Orillia | Met w/ boat techs on board, accepted estimate for bow thruster and rubrail re-seal; golf in afternoon at Hawks Ridge Meadows course, nice, light rain | |
07/25/17 | Shore activity | got boat ready for repair work and cleaning, drive to Niagara Falls | Orillia | Niagara | 0 | starport marina | |
07/26/17 | Shore activity | Niagara Falls-Toronto | 0 | Spent night at Niagara Falls, took boat ride to the falls (Maid of the Mist on US side, don't remember name of boat on Canadian side) then drove around to see the sites. Went out to Niagara-on-the-Lake. Sally did a couple of wine tastings then we had lunch at a winery. Then drove to Welland Canal, saw a large bulk carrier transit lock 3. Toured St Catherin's Museum which included local stuff, canal exhibits and the LaCross hall of Fame. Drove back to Toronto, stayed at an airport hotel. Toronto traffic pretty bad. | |||
07/27/17 | Shore activity | Toronto touring | 0 | Drove into Toronto for a bicycle tour of downtown. Went through Chinatown, other ethnic neighborhoods, financial district, shoppingg areas and part of redeveloped lake shore. Lunch at Whiskey Distillery district. | |||
07/28/17 | Shore activity | repairs | 0 | Sally flew to Portland for 50yr reunion of her novitiate group. I played golf at Royal Woodbine GC w/ three Sri Lankan IT guys, then drove back to boat at Orillia. | |||
07/29/17 | Shore activity | repairs | 0 | Boat repairs done, but Sally not back until Monday. Drove an hour north to Muskoka Lakes area and played Muskoka Bay GC. Very high end, hard golf course, huge very fast greens. | |||
